(last update to this listing Nov. 23/04)

Date Time Name Status Currency Gross Fee Net Payment Type Counterparty Status
10/22/04 20:55:38 JW Completed CAD 10 -0.84 9.16 Instant Non-U.S. - Verified
10/19/04 1:50:30 MF Completed CAD 5 -0.7 4.3 Instant Verified
10/18/04 8:13:04 CS Completed CAD 10 -0.84 9.16 Instant Verified
10/17/04 23:47:20 DK Completed CAD 25 -1.28 23.72 Instant Unverified
10/14/04 13:44:02 OS Completed CAD 25 -1.28 23.72 Instant Non-U.S. - Verified
10/13/04 18:04:34 BS Completed CAD 25 -1.28 23.72 Instant Non-U.S. - Unverified
10/13/04 9:18:28 GL Completed CAD 25 -1.28 23.72 Instant Unverified
10/12/04 14:52:11 PT Completed CAD 30 -1.42 28.58 Instant Non-U.S. - Verified
10/12/04 5:26:23 GK Completed CAD 50 -2 48 Instant Non-U.S. - Verified
10/9/04 7:34:54 SS Completed CAD 3 -0.64 2.36 Instant Verified
10/9/04 4:40:11 PRC Completed CAD 5 -0.75 4.25 Instant Non-U.S. - Verified
10/9/04 0:33:41 DC Completed CAD 2 -0.63 1.37 Instant Non-U.S. - Verified
10/8/04 19:47:09 JN Completed CAD 18 -1.07 16.93 Instant Verified
10/8/04 17:53:57 CF Completed CAD 20 -1.13 18.87 Instant Unverified
10/8/04 14:00:54 JF Completed CAD 5 -0.7 4.3 Instant Verified
10/8/04 6:45:46 CS Completed CAD 10 -0.84 9.16 Instant Verified
10/8/04 4:03:21 RL Completed CAD 12 -0.9 11.1 Instant Unverified
10/7/04 22:43:21 DC Completed CAD 30 -1.42 28.58 Instant Verified
10/7/04 20:14:00 GW Completed CAD 3 -0.64 2.36 Instant Unverified
10/7/04 19:31:46 MW Completed CAD 50 -2 48 Instant Non-U.S. - Verified
10/7/04 19:15:10 LW Completed CAD 20 -1.13 18.87 Instant Non-U.S. - Unverified
10/7/04 19:13:32 SR Completed CAD 7.5 -0.77 6.73 Instant Verified
10/7/04 16:39:55 CK Completed CAD 48 -1.94 46.06 Instant Verified
10/7/04 16:07:46 CH Completed CAD 10 -0.84 9.16 Instant Non-U.S. - Verified
10/7/04 15:33:49 RM Completed CAD 100 -3.45 96.55 Instant Verified
10/7/04 14:16:17 JB Completed CAD 5 -0.7 4.3 Instant Verified
10/7/04 12:49:43 CR Completed CAD 25 -1.28 23.72 Instant Verified
10/7/04 12:26:53 BW Completed CAD 30 -1.42 28.58 Instant Non-U.S. - Verified
10/7/04 11:58:29 SC Cleared CAD 10 -0.84 9.16 eCheck Verified
10/7/04 11:55:22 BS Completed CAD 1 -0.58 0.42 Instant Unverified
10/7/04 11:33:19 MP Completed CAD 10 -0.84 9.16 Instant Verified
10/7/04 11:23:43 KDuB Completed CAD 5 -0.7 4.3 Instant Verified
10/7/04 11:11:22 RSM Completed CAD 5 -0.7 4.3 Instant Verified
10/7/04 10:45:09 TB Completed CAD 10 -0.84 9.16 Instant Verified
10/7/04 10:39:05 VL Completed CAD 5 -0.7 4.3 Instant Verified
10/7/04 10:29:16 FH Completed CAD 25 -1.28 23.72 Instant Verified
10/7/04 10:20:15 DRH Completed CAD 25 -1.28 23.72 Instant Verified
10/7/04 10:12:26 TS Completed CAD 15.2 -0.99 14.21 Instant Unverified
10/7/04 10:07:50 ME Completed CAD 6.12 -0.73 5.39 Instant Verified
10/7/04 10:02:18 JDK Completed CAD 100 -3.45 96.55 Instant Verified
10/7/04 9:31:59 RK Completed CAD 10 -0.84 9.16 Instant Unverified
10/7/04 9:27:23 JD Completed CAD 10 -0.84 9.16 Instant Non-U.S. - Verified
10/7/04 9:01:06 RD Completed CAD 15 -0.99 14.01 Instant Verified
10/7/04 8:16:22 RH Completed CAD 25 -1.28 23.72 Instant Verified
10/7/04 7:03:13 JW Completed CAD 2 -0.61 1.39 Instant Verified
10/7/04 5:24:45 RC Completed CAD 3 -0.64 2.36 Instant Unverified
10/7/04 4:58:13 BR Completed CAD 20 -1.13 18.87 Instant Verified
10/7/04 4:23:25 JS Completed CAD 15 -0.99 14.01 Instant Verified
10/7/04 3:41:00 DF Completed CAD 50 -2 48 Instant Unverified
10/6/04 17:51:49 DA Completed CAD 10 -0.84 9.16 Instant Verified
10/6/04 14:09:03 LB Completed CAD 5 -0.7 4.3 Instant Verified
10/6/04 13:23:05 BR Completed CAD 10 -0.84 9.16 Instant Non-U.S. - Verified
10/6/04 12:58:59 WB Completed CAD 10 -0.84 9.16 Instant Verified
10/6/04 12:50:24 DK Completed CAD 50 -2 48 Instant Unverified
10/6/04 9:29:17 HP Completed CAD 10 -0.84 9.16 Instant Verified
10/6/04 7:32:34 DGM Cleared CAD 10 -0.84 9.16 eCheck Non-U.S. - Unverified
10/6/04 7:17:32 PH Completed CAD 10 -0.84 9.16 Instant Non-U.S. - Unverified
9/29/04 17:39:38 BS Completed USD 150 0 150 Instant Verified
9/27/04 14:59:57 KW Completed USD 20 0 20 Instant Verified
9/27/04
10/17/04
8:11:20
11:52:47
KW
MB
Completed
Completed
USD
CAD
20
20
0
-1.13
20
18.87
Instant
Instant
Verified
Verified